PEWC › Events
Sanctioned events across the region
Events
PEWC sanctions events right across the Midwest through the year. Every one of them carries season points for members.
The sanctioned calendar
Every event PEWC has sanctioned this season. Points are carried at all of them.
2026 members-only side pots 11 events with added money Show the list
These are the events carrying added members-only side pot money this season.
| Date | Event | City | State | Added |
|---|---|---|---|---|
| May 9On now | Prospector Challenge 1 | Rapid City | SD | $1,000 |
| May 9On now | SD Heartland Futurity/Maturity | Huron | SD | $500 |
| May 31On now | Prospector Challenge Finals | Rapid City | SD | $1,000 |
| Jun 6On now | Gridiron Futurity | Bowman | ND | $250 |
| Jul 23–26On now | Dash N Dance | Spearfish | SD | $500 |
| Aug 1On now | MN Challenge | Verndale | MN | $1,000 |
| Sep 8–13On now | Fizz Bomb | Gillette | WY | $250 |
| Sep 18–20On now | The Blitz | Bowman | ND | $250 |
| Sep 23–27On now | WestFest | Rapid City | SD | $500 |
| Oct 3On now | Smashin Cans 4 A Cure | Huron | SD | $500 |
| Oct 9–11On now | PEWC Finals & R&J Classic | Verndale | MN | $20,000 |
Transcribed from PEWC's own 2026 side pot schedule. Sign up or renew at any point in the season — the seven-day grace period applies after each event.
Producers run the dates
PEWC sanctions events right across the region, run by independent producers. The full sanctioned calendar is at the top of this page, and the members-only side pots are just below it.
Producers
Sanctioned events must be posted by the producer and approved by PEWC. Post an unsanctioned event in the members' group and it comes down.